ASK
US
US
Ask Us A Question
Timetables
BOOK NOW | ||||
---|---|---|---|---|
Financial Accounting (FA) | Marta Majnusz | January 2021 | Timetable | BOOK NOW |
Corporate and Business Law (LW) | Mike Venn | January 2021 | Timetable | BOOK NOW |
Audit and Assurance (AA) | Terry Lawless | January 2021 | Timetable | BOOK NOW |
SBL Strategic Business Leader (Early Start) | Terry Lawless | December 2020 | Timetable | BOOK NOW |
SBL Strategic Business Leader (Late Start) | Terry Lawless | January 2021 | Timetable | BOOK NOW |
SBR Strategic Business Reporting (revision) | Gerry Fahy | January 2021 | Timetable | BOOK NOW |
AAA Advanced Audit and Assurance (Early Start) | Terry Lawless | December 2020 | Timetable | BOOK NOW |
AAA Advanced Audit and Assurance (Late Start) | Terry Lawless | January 2021 | Timetable | BOOK NOW |
Course | Lecturer | Start Date | Timetable | BOOK NOW |
---|---|---|---|---|
Performance Management (PM) | Emer Lang | March 2021 | Timetable | BOOK NOW |
Taxation (TX) | Stephen Fennell | February 2021 | Timetable | BOOK NOW |
Financial Reporting (FR) | Gerry Fahy | February 2021 | Timetable | BOOK NOW |
Audit and Assurance (AA) | Terry Lawless | February 2021 | Timetable | BOOK NOW |
Financial Management (FM) | Padraic Lee | February 2021 | Timetable | BOOK NOW |
Strategic Business Leader (SBL) | Terry Lawless | February 2021 | Timetable | BOOK NOW |
Strategic Business Reporting (SBR) | Gerry Fahy | February 2021 | Timetable | BOOK NOW |
Advanced Financial Management (AFM) | Andrew Quinn | February 2021 | TBC | BOOK NOW |
Advanced Performance Management (APM) | Noel Ryan | February 2021 | Timetable | BOOK NOW |
Advanced Audit and Assurance (AAA) | Terry Lawless | February 2021 | Timetable | BOOK NOW |
Fees
If your employer is paying your fees, please download and complete this form. Once the form has been signed and stamped by your
employer, forward it to admissions@pat.edu.eu. Please ensure this is done
prior to booking the course.
Subject | Full Course |
Revision Only |
Retaker |
---|---|---|---|
Accountant in Business (AB) | €560 | €250 | €350 |
Management Accounting (MA) | €565 | €250 | €350 |
Financial Accounting (FA) | €565 | €250 | €350 |
Corporate and Business Law (LW) | €785 | €350 | €350 |
Performance Management (PM) | €785 | €350 | €350 |
Taxation (TX) | €785 | €350 | €350 |
Financial Reporting (FR) | €785 | €350 | €350 |
Audit and Assurance (AA) | €785 | €350 | €350 |
Financial Management (FM) | €785 | €350 | €350 |
Strategic Business Leader (SBL) | €1,205 | €450 | €450 |
Strategic Business Reporting (SBR) | €935 | €395 | €395 |
Advanced Financial Management (AFM) | €935 | €395 | €395 |
Advanced Performance Management (APM) | €935 | €395 | €395 |
Advanced Audit and Assurance (AAA) | €935 | €395 | €395 |
No pass, no problem – come back and take the course again at no cost!
Please note, Pass Guarantee must be used no later than two immediate subsequent sittings.
Terms and Conditions of Pass Guarantee:
- Minimum attendance – 75%;
- All homework submissions;
- Attempted mock exam.